HomeWeekly ResultsMaster ResultsPlayer HistoryMessage Board

Results After Week 14

Rank Name Wks Played Total Score
1 GLENN 14 46
2 MD BOWERS 14 32
3 RPALANDECH 11 29
4 MARIHELL 14 27
4 AUNTIEG 13 27
5 MICHEL 8 25
6 RKJS 14 23
6 DCAV 13 23
7 BLISSKITTEN 13 21
8 JULIEBULIE 13 20
8 DTEACH 12 20
9 BUGWOMAN 12 19
10 BREINER 14 17
11 LMGEISLER 13 16
11 THEMARK 13 16
11 GARY W 12 16
12 CRODERICK 10 14
13 COOKER 12 13
14 THE DUKE 12 11
14 NOITALL 11 11
14 SKIP 11 11
14 JUSTTIM2 10 11
15 MELODY 10 9
15 COOKFAMILY 8 9
15 GAMEMASTER J. 5 9
16 BOWERS, MYRON JAMES 13 8
17 JENNA'S MOM 13 7
17 JMOSHER 5 7
18 SJACOBY6951 8 6
19 B.J. 9 5
19 KLOD 1 5
20 ROCKEMSOCKEM 9 4
20 JO224 4 4
20 PACKERS70 4 4
20 FATZILLA 3 4
20 CUCKOO 2 4
20 TAMSTER1970 2 4
20 KDDJMOM7539 1 4
20 MISS TINA 1 4
20 SCOTT PEOPLE 1 4
20 SCOTTY1313 1 4
21 BRUTE SQUAD 6 3
21 TML3724 5 3
21 UNCLE BUCK 3 3
21 JENNINGS 2 3
21 KENNETH 1 3
21 SKYBUG 1 3
22 DEE 5 2
22 CHRISTY74865 2 2
22 GR8TURF 2 2
22 SARALEE 2 2
22 FOOTBALL 1 2
23 *JAGSRULE* 4 1
23 HUP 4 1
23 MARESMAC 2 1
23 MELVINFRERE2375 2 1
23 MKO 2 1
23 CHIP 1 1
23 DANCERSBAG9976 1 1
23 MAD 1 1
23 MYSWEETMUSTANG1989 1 1
23 PEREZ--------------- 1 1
24 ROGER 2 0
24 SOGGY 2 0
24 BAGMAN466135355 1 0
24 BECKY 1 0
24 BOILDKITTY 1 0
24 BT 1 0
24 CLOSEY38 1 0
24 CZAR 1 0
24 HAPPY_IDIOT 1 0
24 IANAN 1 0
24 JEFF3DE 1 0
24 JIM 1 0
24 JSH73 1 0
24 JUDY BUG 1 0
24 KITTEOS3656 1 0
24 MARCIMAY 1 0
24 MONCLOVA_BC 1 0
24 OAKLEYTONY 1 0
24 PDX C-HOX 1 0
24 PRETTYWOMAN6219 1 0
24 ROCKYTOP 1 0
24 SHEILA 1 0
24 SMAKAL 1 0
24 SMATBRAN9873 1 0
24 SNYDES 1 0
24 SPOTS 1 0
24 SWICE 1 0
24 SYSTEMATIC_83 1 0

See Last Week's Results
Return to the TOAST.net Start Page